
- Grade Sophomore

- Grade Sophomore
Stats
Match Stats |
||
---|---|---|
COURSE | HOLES PLAYED | SCORE |
Towanda CC | 18 | 103 |
Corey Creek CC | 18 | 93 |
River Valley CC | 18 | 93 |
Tioga CC | 18 | 109 |
Shepard Hills CC | 18 | 95 |
District IV AA Championships | 18 | 121 |
Tomasso's CC | 18 | 83 |
Tyoga CC | 18 | 99 |
TOTALS | 144 | 99.50 |
Match Stats |
||
---|---|---|
COURSE | HOLES PLAYED | SCORE |
Coudersport CC | 18 | 108 |
Corey Creek CC | 18 | 99 |
River Valley CC | 18 | 98 |
Tioga CC | 18 | 101 |
TOTALS | 72 | 101.50 |
Match Stats |
|||||
---|---|---|---|---|---|
YEAR | MATCHES | HOLES PLAYED | AVG | HS | LS |
2019 (Fr) | 4 | 72 | 101.5 | 108 | 98 |
2020 (So) | 8 | 144 | 99.5 | 121 | 83 |
TOTALS | 12 | 216 | 100.17 | 121 | 83 |
Media
Team Headlines
Hornets take 2nd at Tomasso's.
Hamblin ties for 4th at Districts.
Hornets take 2nd at Shepard Hills.
Hornets 2nd at Tioga Country Club.
Hornet golfers 2nd at River Valley.
Hornets golfers 2nd at Corey Creek.
Hamblin takes 1st, Hornets finish 3rd at Towanda.
Hornet Golfers win 6th straight match.