
- Grade Junior

- Grade Junior
Stats
Match Stats |
||
---|---|---|
COURSE | HOLES PLAYED | SCORE |
Shepard Hills CC | 18 | 96 |
Towanda CC | 18 | 103 |
Corey Creek CC | 18 | 99 |
River Valley CC | 18 | 94 |
Towanda CC | 18 | 102 |
District IV AA Championships | 18 | 103 |
Tomasso's CC | 18 | 93 |
Tyoga CC | 18 | 109 |
TOTALS | 144 | 99.88 |
Match Stats |
||
---|---|---|
COURSE | HOLES PLAYED | SCORE |
Towanda CC | 18 | 106 |
Corey Creek CC | 18 | 99 |
River Valley CC | 18 | 91 |
Tioga CC | 18 | 103 |
Shepard Hills CC | 18 | 93 |
District IV AA Championships | 18 | 108 |
Tomasso's CC | 18 | 90 |
Tyoga CC | 18 | 114 |
TOTALS | 144 | 100.50 |
Match Stats |
|||||
---|---|---|---|---|---|
YEAR | MATCHES | HOLES PLAYED | AVG | HS | LS |
2020 (So) | 8 | 144 | 100.5 | 114 | 90 |
2021 (Jr) | 8 | 144 | 99.88 | 109 | 93 |
TOTALS | 16 | 288 | 100.19 | 114 | 90 |
Media
Team Headlines
Hornets finish 3rd at Towanda.
Hornets finish 2nd at River Valley.
Hornets edge Athens for victory at Corey Creek.
Hornets finish 2nd at Towanda.
Hornets take 3rd at Shepard Hills.
Hornets take 2nd at Tomasso's.
Hamblin ties for 4th at Districts.
Hornets take 2nd at Shepard Hills.
Hornets 2nd at Tioga Country Club.
Hornet golfers 2nd at River Valley.