Coudersport CC (Coudersport, PA) |
||
---|---|---|
Finish | Team | Score |
0 | Coudersport | 0 |
0 | Wellsboro | 0 |
Boxscore | Match Photos |
Shepard Hills CC (Waverly, NY) |
||
---|---|---|
Finish | Team | Score |
1 | Sayre | 377 |
2 | Athens | 378 |
3 | Wellsboro | 382 |
4 | Wyalusing | 399 |
5 | Towanda | 440 |
6 | Cowanesque Valley | 444 |
7 | Mansfield | 481 |
Boxscore | Match Photos |
Towanda CC (Towanda, PA) |
||
---|---|---|
Finish | Team | Score |
0 | Sayre | 0 |
1 | Wyalusing | 370 |
2 | Wellsboro | 395 |
3 | Athens | 404 |
4 | Towanda | 448 |
5 | Cowanesque Valley | 454 |
6 | Mansfield | 502 |
Boxscore | Match Photos |
Corey Creek CC (Mansfield, PA) |
||
---|---|---|
Finish | Team | Score |
1 | Wellsboro | 375 |
2 | Athens | 376 |
3 | Wyalusing | 385 |
4 | Sayre | 410 |
5 | Cowanesque Valley | 446 |
6 | Towanda | 449 |
7 | Mansfield | 510 |
Boxscore | Match Photos |
River Valley CC (Westfield, PA) |
||
---|---|---|
Finish | Team | Score |
1 | Sayre | 365 |
2 | Wellsboro | 375 |
3 | Wyalusing | 381 |
4 | Athens | 400 |
5 | Towanda | 404 |
6 | Cowanesque Valley | 427 |
7 | Mansfield | 431 |
Boxscore | Match Photos |
Towanda CC (Towanda, PA) |
||
---|---|---|
Finish | Team | Score |
1 | Athens | 369 |
2 | Sayre | 370 |
3 | Wellsboro | 386 |
4 | Wyalusing | 388 |
5 | Towanda | 407 |
6 | Cowanesque Valley | 420 |
7 | Mansfield | 426 |
Boxscore | Match Photos |
District IV AA Championships (N/A, PA) |
||
---|---|---|
Finish | Team | Score |
1 | Lewisburg | 327 |
2 | Midd-West | 384 |
3 | Lourdes Regional | 395 |
4 | Central Columbia | 400 |
5 | Wellsboro | 405 |
6 | Athens | 406 |
7 | Wyalusing | 418 |
8 | Sayre | 427 |
9 | Benton | 487 |
10 | Sugar Valley Rural Charter | 493 |
Boxscore | Match Photos |
District IV AA Girls Championships (N/A, PA) |
||
---|---|---|
Finish | Team | Score |
1 | Loyalsock | 277 |
2 | Warrior Run | 335 |
Boxscore | Match Photos |
District IV AA Girls Championships (N/A, PA) |
||
---|---|---|
Finish | Team | Score |
1 | Loyalsock | 277 |
2 | Warrior Run | 335 |
Boxscore | Match Photos |
District IV AA Championships (N/A, PA) |
||
---|---|---|
Finish | Team | Score |
1 | Lewisburg | 327 |
2 | Midd-West | 384 |
3 | Lourdes Regional | 395 |
4 | Central Columbia | 400 |
5 | Wellsboro | 405 |
6 | Athens | 406 |
7 | Wyalusing | 418 |
8 | Sayre | 427 |
9 | Benton | 487 |
10 | Sugar Valley Rural Charter | 493 |
Boxscore | Match Photos |
Tomasso's CC (Chemung, NY) |
||
---|---|---|
Finish | Team | Score |
1 | Athens | 340 |
2 | Sayre | 347 |
3 | Wellsboro | 354 |
4 | Wyalusing | 355 |
5 | Cowanesque Valley | 427 |
6 | Towanda | 455 |
7 | Mansfield | 546 |
Boxscore | Match Photos |
Tyoga CC (Wellsboro, PA) |
||
---|---|---|
Finish | Team | Score |
1 | Athens | 383 |
2 | Wellsboro | 409 |
3 | Wyalusing | 413 |
4 | Towanda | 415 |
5 | Cowanesque Valley | 427 |
6 | Sayre | 470 |
7 | Mansfield | 572 |
Boxscore | Match Photos |