Coudersport CC (Coudersport, PA) |
||
---|---|---|
Finish | Team | Score |
0 | Coudersport | 0 |
0 | Wellsboro | 0 |
Boxscore | Match Photos |
Towanda CC (Towanda, PA) |
||
---|---|---|
Finish | Team | Score |
1 | Mansfield | 351 |
2 | Cowanesque Valley | 391 |
3 | Wellsboro | 397 |
4 | Sayre | 399 |
5 | Wyalusing | 415 |
6 | Towanda | 417 |
7 | Athens | 426 |
Boxscore | Match Photos |
Corey Creek CC (Mansfield, PA) |
||
---|---|---|
Finish | Team | Score |
1 | Mansfield | 342 |
2 | Wellsboro | 379 |
3 | Sayre | 393 |
4 | Cowanesque Valley | 400 |
5 | Athens | 406 |
6 | Wyalusing | 408 |
7 | Towanda | 426 |
Boxscore | Match Photos |
River Valley CC (Westfield, PA) |
||
---|---|---|
Finish | Team | Score |
1 | Mansfield | 332 |
2 | Wellsboro | 352 |
3 | Cowanesque Valley | 381 |
4 | Athens | 386 |
5 | Towanda | 402 |
6 | Wyalusing | 411 |
7 | Sayre | 426 |
Boxscore | Match Photos |
Tioga CC (Nichols, NY) |
||
---|---|---|
Finish | Team | Score |
1 | Mansfield | 361 |
2 | Wellsboro | 385 |
3 | Athens | 392 |
4 | Sayre | 393 |
5 | Cowanesque Valley | 398 |
6 | Wyalusing | 415 |
Boxscore | Match Photos |
Shepard Hills CC (Waverly, NY) |
||
---|---|---|
Finish | Team | Score |
1 | Mansfield | 367 |
2 | Wellsboro | 374 |
3 | Sayre | 382 |
4 | Cowanesque Valley | 415 |
5 | Athens | 417 |
6 | Towanda | 418 |
7 | Wyalusing | 439 |
Boxscore | Match Photos |
District IV AA Championships (N/A, PA) |
||
---|---|---|
Finish | Team | Score |
1 | Lewisburg | 346 |
2 | Montoursville | 356 |
3 | Midd-West | 366 |
4 | Mansfield | 376 |
5 | Central Columbia | 380 |
6 | Cowanesque Valley | 405 |
7 | Lourdes Regional | 416 |
8 | Wellsboro | 429 |
Boxscore | Match Photos |
Tomasso's CC (Chemung, NY) |
||
---|---|---|
Finish | Team | Score |
1 | Mansfield | 351 |
2 | Wellsboro | 356 |
3 | Sayre | 365 |
4 | Towanda | 372 |
5 | Cowanesque Valley | 388 |
6 | Wyalusing | 394 |
7 | Athens | 394 |
Boxscore | Match Photos |
Tyoga CC (Wellsboro, PA) |
||
---|---|---|
Finish | Team | Score |
1 | Mansfield | 370 |
2 | Cowanesque Valley | 398 |
3 | Wellsboro | 403 |
4 | Wyalusing | 411 |
5 | Sayre | 421 |
6 | Towanda | 433 |
7 | Athens | 443 |
Boxscore | Match Photos |