Howard Hanna Professionals
 
YEAR COACH OVERALL PCT DIVISION PCT LEAGUE PCT
2023 Ben Largey 17-25 0.405 0-0 0.000 17-25 0.405
2022 Steve Macensky 21-15 0.583 0-0 0.000 21-15 0.583
2021 Steve Macensky 32-9 0.780 0-0 0.000 32-9 0.780
2020 Steve Macensky 32-9 0.780 0-0 0.000 32-9 0.780
2019 Steve Macensky 37-0 1.000 0-0 0.000 35-0 1.000
2018 Steve Macensky 37-3 0.925 0-0 0.000 33-2 0.943
2017 Steve Macensky 32-9 0.780 0-0 0.000 29-6 0.829
2016 Steve Macensky 36-9 0.800 0-0 0.000 36-6 0.857
2015 Steve Macensky 17-27 0.386 0-0 0.000 17-25 0.405
2014 Corey Lewis 12-30 0.286 0-0 0.000 12-30 0.286
2013 Corey Lewis 43-3-1 0.926 0-0 0.000 41-1 0.976
2012 Ben Largey 45-3 0.938 0-0 0.000 42-0 1.000
2011 Ben Largey 27-13 0.675 0-0 0.000 27-13 0.675
2010 Tim Frazier 39-3 0.929 0-0 0.000 39-3 0.929
2009 Tim Frazier 0-0 0.000 0-0 0.000 0-0 0.000
2008 Tim Frazier 0-0 0.000 0-0 0.000 0-0 0.000
2007 Tim Frazier 0-0 0.000 0-0 0.000 0-0 0.000
2006 Tim Frazier 0-0 0.000 0-0 0.000 0-0 0.000
2005 Tim Frazier 0-0 0.000 0-0 0.000 0-0 0.000
2004 Tim Frazier 0-0 0.000 0-0 0.000 0-0 0.000
2003 N/A 0-0 0.000 0-0 0.000 0-0 0.000
2002 N/A 0-0 0.000 0-0 0.000 0-0 0.000
2001 N/A 0-0 0.000 0-0 0.000 0-0 0.000
2000 N/A 0-0 0.000 0-0 0.000 0-0 0.000
1999 Jeff Rupert 0-0 0.000 0-0 0.000 0-0 0.000
1998 Jeff Rupert 0-0 0.000 0-0 0.000 0-0 0.000
1998 Jeff Rupert 0-0 0.000 0-0 0.000 0-0 0.000
1997 Charles Griscavage 0-0 0.000 0-0 0.000 0-0 0.000
1996 Charles Griscavage 0-0 0.000 0-0 0.000 0-0 0.000
1995 Charles Griscavage 0-0 0.000 0-0 0.000 0-0 0.000
1994 N/A 0-0 0.000 0-0 0.000 0-0 0.000
1993 Charles Griscavage 0-0 0.000 0-0 0.000 0-0 0.000
1992 Charles Griscavage 0-0 0.000 0-0 0.000 0-0 0.000
1991 Charles Griscavage 0-0 0.000 0-0 0.000 0-0 0.000
1990 Charles Griscavage 0-0 0.000 0-0 0.000 0-0 0.000
1989 Charles Griscavage 0-0 0.000 0-0 0.000 0-0 0.000
1988 Charles Griscavage 0-0 0.000 0-0 0.000 0-0 0.000
1987 Charles Griscavage 0-0 0.000 0-0 0.000 0-0 0.000
 
 
 
x