Stats
Match Stats |
||
---|---|---|
COURSE | HOLES PLAYED | SCORE |
Towanda CC | 18 | 81 |
Corey Creek CC | 18 | 81 |
River Valley CC | 18 | 79 |
Tioga CC | 18 | 81 |
Shepard Hills CC | 18 | 84 |
District IV AA Championships | 18 | 81 |
Tomasso's CC | 18 | 85 |
Tyoga CC | 18 | 87 |
TOTALS | 144 | 82.38 |
Match Stats |
||
---|---|---|
COURSE | HOLES PLAYED | SCORE |
Coudersport CC | 18 | 93 |
Shepard Hills CC | 18 | 87 |
Towanda CC | 18 | 86 |
Corey Creek CC | 18 | 85 |
River Valley CC | 18 | 89 |
White Deer CC | 18 | 89 |
Tioga CC | 18 | 88 |
Tyoga CC | 18 | 85 |
Tomasso's CC | 18 | 86 |
District IV AA Championships | 18 | 99 |
TOTALS | 180 | 88.70 |
Match Stats |
||
---|---|---|
COURSE | HOLES PLAYED | SCORE |
Coudersport CC | 18 | 99 |
Shepard Hills CC | 18 | 92 |
Towanda CC | 18 | 102 |
Corey Creek CC | 18 | 95 |
River Valley CC | 18 | 97 |
Tioga CC | 18 | 85 |
Tyoga CC | 9 | 47 |
Tomasso's CC | 18 | 88 |
District IV AA Championships | 18 | 97 |
Tyoga CC | 18 | 83 |
Elmhurst Country Club | 18 | 86 |
TOTALS | 189 | 92.48 |
Match Stats |
||
---|---|---|
COURSE | HOLES PLAYED | SCORE |
River Valley CC | 18 | 97 |
Corey Creek CC | 18 | 94 |
Towanda CC | 18 | 108 |
Tioga CC | 18 | 96 |
White Deer CC | 18 | 86 |
Tyoga CC | 18 | 106 |
Clinton CC | 18 | 96 |
Tomasso's CC | 18 | 96 |
TOTALS | 144 | 97.38 |
Match Stats |
|||||
---|---|---|---|---|---|
YEAR | MATCHES | HOLES PLAYED | AVG | HS | LS |
2017 (Fr) | 8 | 144 | 97.38 | 108 | 86 |
2018 (So) | 11 | 189 | 92.48 | 102 | 83 |
2019 (Jr) | 10 | 180 | 88.7 | 99 | 85 |
2020 (Sr) | 8 | 144 | 82.38 | 87 | 79 |
TOTALS | 37 | 657 | 90.30 | 108 | 47 |
Media
Team Headlines
Hamblin signs with Bloomsburg to continue golf career.
Hornets take 2nd at Tomasso's.
Hamblin ties for 4th at Districts.
Hornets take 2nd at Shepard Hills.
Hornets 2nd at Tioga Country Club.
Hornet golfers 2nd at River Valley.
Hornets golfers 2nd at Corey Creek.
Hamblin takes 1st, Hornets finish 3rd at Towanda.
Morral, Propheta headline Wellsboro's NTL Golf All-Star selections.
Hornet Golfers finish undefeated in NTL play.
Hornet Golfers win 6th straight match.
Hornet Golfers score non-league win at White Deer.
Hornets continue strong NTL Golf play.
Hornet Golfers win at Corey Creek.
Hornets class of the field at Towanda Country Club.
Hornets roll to win at Shepard Hills.
Hornets Golfers take 2nd at Coudersport Invite.
Hornets fall to Scranton Prep in regional golf.
Hornets wrap up NTL championship with 2nd place finish at Tyoga.
Hornets capture District 4 golf championship.
Northern Tioga hands Wellsboro first loss of season.
Hornets top Northern Tioga, Corning in non-league match.
Hornets finish first at Tioga.
Hornet golfers edge Northern Tioga at River Valley.
Hornets take 1st at Corey Creek.
Morral leads Hornets to NTL victory at Towanda CC.
Hornets take home first at Coudersport.
Yungwirth, Prough named Athletes of the Year.
Hornet golfers cap regular season at Tomasso's.
Hornets finish 3rd at Clinton County.
Hornets edged by Northern Tioga at White Deer.
Hornets finish 2nd at Tioga Country Club.
Hornets finish 2nd at Towanda Country Club.